Thursday, June 7, 2007

LEJOG Stats




The figures below are the Daily Mileage, Cumulative Mileage, and Average Daily Mileage

1 Penzance 18.8, 18.8, 18.8 : South West Coast Path
2 Tregathenan 22.4, 41.2, 20.6 : South West Coast Path
3 Truro 21.5, 62.7, 20.9
4 Dunmere 31.2, 93.9, 23.5
5 Launceston 35.5, 129.4, 25.9 : Camel Trail
6 Launceston (Rest Day) 0, 129.4, 21.6
7 Okehampton 24.5, 153.9, 22.0 : Two Castles Trail / Granite Way
8 Crediton 22.7, 176.6, 22.1
9 Tiverton 16.9, 193.5, 21.5 : Exe Valley Way
10 Taunton 28.7, 222.2, 22.2 : Grand Western Canal
11 Glastonbury 29, 251.2, 22.8 : Bridgwater and Taunton Canal
12 Glastonbury (Rest Day) 0, 251.2, 20.9
13 Midsomer Norton 19.7, 270.9, 20.8
14 Bath 11.4, 282.3, 20.2
15 Old Sodbury 18.2, 300.5, 20.0 : Cotswold Way
16 King's Stanley 22.5, 323, 20.2 : Cotswold Way
17 Tewkesbury 25.4, 348.4, 20.5 : Cotswold Way / Severn Way
18 Worcester 19.7, 368.1, 20.5 : Severn Way
19 Bewdley 20.6, 388.7, 20.5 : Severn Way / Staffordshire Way
20 Wolverhampton 26.6, 415.3, 20.8 : Staffordshire Way
21 Penkridge 11, 426.3, 20.3 : Staffordshire Way
22 Uttoxeter 26.9, 453.2, 20.6 : Staffordshire Way
23 Dovedale 16.3, 469.5, 20.4 : Staffordshire Way / Limestone Way
24 Castleton 29, 498.5, 20.8 : Limestone Way
25 Edale 5.1, 503.6, 20.1
26 Padfield 20.2, 523.8, 20.1 : Pennine Way
27 Diggle 18, 541.8, 20.1 : Pennine Way
28 Hebden Bridge 17.4, 559.2, 20.0 : Pennine Way
29 Hebden Bridge (Rest Day) 0, 559.2, 19.3
30 Skipton 24.6, 583.8, 19.5 : Pennine Way
31 Horton-in-Ribblesdale 25.1, 608.9, 19.6 : Pennine Way
32 Hawes 13.6, 622.5, 19.5 : Pennine Way
33 Bowes 25.7, 648.2, 19.6 : Pennine Way
34 Langdon Beck 22.6, 670.8, 19.7 : Pennine Way
35 Alston 16.7, 687.5, 19.6 : Pennine Way
36 Haltwhistle 14.1, 701.6, 19.5 : Pennine Way / South Tyne Trail
37 Bellingham 19.6, 721.2, 19.5 : Pennine Way
38 Byrness 16.6, 737.8, 19.4 : Pennine Way
39 Jedburgh 20.7, 758.5, 19.4 : Pennine Way / Dere Street
40 Melrose 15.6, 774.1, 19.4 : St Cuthbert's Way
41 Peebles 24.5, 798.6, 19.5 : Southern Upland Way
42 Edinburgh 21.9, 820.5, 19.5
43 Edinburgh (Rest Day) 0, 820.5, 19.1
44 Linlithgow 22.9, 843.4, 19.2 : Union Canal
45 Twechar 24.7, 868.1, 19.3 : Union Canal / Forth & Clyde Canal
46 Drymen 23.4, 891.5, 19.4 : Forth & Clyde Canal / West Highland Way
47 Inverarnen 24.7, 916.2, 19.5 : West Highland Way
48 Inveroran 21.6, 937.8, 19.5 : West Highland Way
49 Kinlochleven 19, 956.8, 19.5 : West Highland Way
50 Fort William 15, 971.8, 19.4 : West Highland Way
51 Invergarry 28.8, 1000.6, 19.6 : Great Glen Way
52 Invermoriston 17.2, 1017.8, 19.6 : Great Glen Way
53 Drumnadrochit 14, 1031.8, 19.5 : Great Glen Way
54 Inverness 19.2, 1051, 19.5 : Great Glen Way
55 Alness, 29.4, 1080.4, 19.6
56 Dornoch, 20.9, 1101.3, 19.7
57 Helmsdale 29.6, 1130.9, 19.8
58 Lybster 23.7, 1154.6, 19.9
59 Wick 14, 1168.6, 19.8
60 John O'Groats 19.4, 1188, 19.8


No comments: